Detailed Product Datasheet3
Parts Number | DE2435-6481 |
Part Name |
RE568070 DE2435-6322 |
Appliion | Excavator/Wheel loader/Truck |
Packing | Neutral / Netural |
Why Choose Us:
1) Quality is culture - professional trading experience help you solve any problem .
2) Time is Gold -You will receive all goods exactly on time .
3) Super Value - Our rich experience help you increase profit on cost advantage.
4) After sales, we are willing to provide technical support and glad to hear any feedback from you.
Detailed Product Picture:
FAQ:
Q1 . What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q2. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q3. How about your delivery time?
A: Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q4. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q5. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
Recommend Products:
414120661 | 445110040 | 445115077 | 445120122 |
414401106 | 445110055 | 445116005 | 445120123 |
414493006 | 445110075 | 445116013 | 445120125 |
414693005 | 445110081 | 445116018 | 445120126 |
414700006 | 445110101 | 445116022 | 445120144 |
414701004 | 445110126 | 445116025 | 445120146 |
414701005 | 414701066 | 445116003 | 445120147 |
414701035 | 445110270 | 445120006 | 445120215 |
414701043 | 445110274 | 445120007 | 445120216 |
414701044 | 445110275 | 445120008 | 445120217 |
445701045 | 445110277 | 445120012 | 445120218 |
414701047 | 445110279 | 445120018 | 445120219 |
414701051 | 445110283 | 445120027 | 445120224 |
414701052 | 445110284 | 445120032 | 445120231 |
414701056 | 445110290 | 445120040 | 445120236 |
414701063 | 445110293 | 445120041 | 445120238 |
414701066 | 445110305 | 445120042 | 445120255 |
414701067 | 445110307 | 445120048 | 445120265 |
414701070 | 445110315 | 445120049 | 445120266 |
414701072 | 445110340 | 445120054 | 445120271 |
414701080 | 445110355 | 445120057 | 445120287 |
414701082 | 445110351 | 445120059 | 445120288 |
414701083 | 445110369 | 445120062 | 445120289 |
414701086 | 445110376 | 445120064 | 445120292 |
414701092 | 445110418 | 445120066 | 445120294 |
414702003 | 445110419 | 445120067 | 445120296 |
414702005 | 445110435 | 445120072 | 445120299 |
414702006 | 445110454 | 445120073 | 445120301 |
414702010 | 445110457 | 445120075 | 445120303 |
414702013 | 445110465 | 445120080 | 445120305 |
414702015 | 445110498 | 445120081 | 445120307 |
414702018 | 445110508 | 445120081 | 445120343 |
Company Information:
CONTACT US AT ANY TIME