0445020175 BOSCH Diesel CP3 Engine Fuel Injector Pump 0445020007 0445020066 5801382396 0445020065 0445020122
Detailed Product Datasheet:
Parts Number | 0445020175 0445020007 |
Part Name | 0445020066 5801382396 0445020065 0445020122 |
Appliion | Truck/Excavator/Wheel loader |
Shipping | DHL / FEDEX / UPS / TNT |
Our Service:
1. We are professional in engine oil supply system;
2.The product has undergone a rigorous testing process, and we provide high-quality products;
3. Support ordering samples;
4.Support multiple payment methods, payment protection.
Our Advantage:
1) Quality is culture - professional trading experience help you solve any problem .
2) Time is Gold -You will receive all goods exactly on time .
3) Super Value - Our rich experience help you increase profit on cost advantage.
4) Great sales and after-sales Services - The principle of customer always comes first.
Detailed Product Picture:
FAQ:
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3 to7days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
0414120661 | 0445110040 | 0445115077 | 0445120122 |
0414401106 | 0445110055 | 0445116005 | 0445120123 |
0414493006 | 0445110075 | 0445116013 | 0445120125 |
0414693005 | 0445110081 | 0445116018 | 0445120126 |
0414700006 | 0445110101 | 0445116022 | 0445120144 |
0414701004 | 0445110126 | 0445116025 | 0445120146 |
0414701005 | 0414701084 | 0445116003 | 0445120147 |
0414701006 | 0445110183 | 0445116034 | 0445120153 |
0414701008 | 0445110186 | 0445116041 | 0445120157 |
0414701013 | 0445110188 | 0445116043 | 0445120160 |
0414701020 | 0445110248 | 0445116048 | 0445120161 |
0414701053 | 0445110249 | 0445117021 | 0445120194 |
0414701029 | 0445110250 | 0445118007 | 0445120196 |
0414701030 | 0445110257 | 0445120006 | 0414701053 |
0414701035 | 0445110270 | 0445120006 | 0445120215 |
0414701043 | 0445110274 | 0445120007 | 0445120216 |
0414701044 | 0445110275 | 0445120008 | 0445120217 |
0445701045 | 0445110277 | 0445120012 | 0445120218 |
0414701047 | 0445110279 | 0445120018 | 0445120219 |
0414701051 | 0445110283 | 0445120027 | 0445120224 |
0414701052 | 0445110284 | 0445120032 | 0445120231 |
0414701056 | 0445110290 | 0445120040 | 0445120236 |
0414701063 | 0445110293 | 0445120041 | 0445120238 |
0414701066 | 0445110305 | 0445120042 | 0445120255 |
0414701067 | 0445110307 | 0445120048 | 0445120265 |
0414701070 | 0445110315 | 0445120049 | 0445120266 |
0414701072 | 0445110340 | 0445120054 | 0445120271 |
0414701080 | 0445110355 | 0445120057 | 0445120287 |
0414701082 | 0445110351 | 0445120059 | 0445120288 |
0414701083 | 0445110369 | 0445120062 | 0445120289 |
0414701086 | 0445110376 | 0445120064 | 0445120292 |
0414701092 | 0445110418 | 0445120066 | 0445120294 |
0414702003 | 0445110419 | 0445120067 | 0445120296 |
0414702005 | 0445110435 | 0445120072 | 0445120299 |
0414702006 | 0445110454 | 0445120073 | 0445120301 |
0414702010 | 0445110457 | 0445120075 | 0445120303 |
0414702013 | 0445110465 | 0445120080 | 0445120305 |
0414702015 | 0445110498 | 0445120081 | 0445120307 |
0414702018 | 0445110508 | 0445120081 | 0445120343 |
Company profile:
CONTACT US AT ANY TIME