Common Rail Injector EJBR04601D Diesel Fuel Inyector EJBR0 4701D For SSANGYONG Actyon 200 2.0L Xdi MPV 4WD (141bhp)
Product related information:
Detailed Product Datasheet
OE NO. |
4601D |
Engine Code: | diesel |
Car Model: | Hyundai KIA |
Packing: | natural packing and wooden packing |
MOQ | 1 Pisce |
Price | Same quality with better price |
Payment | Paypal, Western Union, T/T |
Delivery time | 2 worke days |
Warranty | 12 months warranty |
Place of Origin | United Kingdom |
Shipping: | Sea DHL UPS EMS TNT FEDEX |
1.Our shipment by air ,by sea ,by express(DHL/FEDEX/TNT/UPS/EMS/City-line).
2.Once we get your information,we will ship the good within 24 hours.
3.Our packaging is standard export wooden &carton or as your requirement.
Our Service
♦ 100% quality assurance, develop and manufacture follow original ones;
♦ Reasonable stock and timely delivery;
♦ Quick response within 24 hours ;
♦ Long-term strong and steady supplying ability;
♦ One-to-one products factory.Ensure the best quality;
♦ The first-class logistics & Ensure that your goods arrived safely;
♦ Goods will Be packed safe & carefully;
♦ Excellent After-sales service.Track usage.Positive feedback response;
♦ Establish inquiry library for you, we are your professional sourcing consultant.
We can also provide the following model of injectors:
N0 | Delphi number | Par name | System | VOL number | Engine displacement | ENGINE | NOZZLE | Control |
1 | BEBE4B01001 | EUI | AO | 1677154 | 12.1 | D123045EuroSpec | LP004B | 7135-486 |
2 | BEBE4B01003 | EUI | AO | 1547287 | 12.1 | D123045USLowFIow | LP007B | 7135-486 |
3 | BEBE4B01004 | EUI | AO | 3964404 | 12.1 | D123045USSpec | L012PBB | 7135-486 |
4 | BEBE4B10101 | EUI | A1 | 3964820 | 12.1 | D123080EuroSpec380-420HP | L014PBB | 7135-486 |
5 | BEBE4B10102 | EUI | A1 | 8170966 | 12.1 | D123124USSpec340-425HP | L015PBB | 7135-486 |
6 | BEBE4B12003 | EUI | A3 | 8113411 | 12.1 | D123039US465Spec345-385HP | L016PBB | 7135-486 |
7 | BEBE4B12004 | EUI | A3 | 3155040 | 12.1 | D123039EuroSpec340-380HP | L017PBB | 7135-486 |
8 | BEBE4B12005 | EUI | A3 | 3169521 | 12.1 | D123039US2000Spec345/385/425hp | L019PBB | 7135-486 |
9 | BEBE4B15001 | EUI | A3 | 33800-84000 | 12 | LEngineEuro2 | L018PBB | 7135-486 |
10 | BEBE4B15002 | EUI | A3 | 33800-84100 | 12 | LEngineTaiwan3 | L024PBB | 7135-486 |
11 | BEBE4B15003 | EUI | A3 | 33800-84001 | 12 | LEngineEuro2+ | L029PBB | 7135-486 |
12 | BEBE4B17101 | EUI | A3 | RE517660 | 12.5 | 6125Tier2-OH-Lowpower | L218PBC | 7135-486 |
13 | BEBE4B17102 | EUI | A3 | RE517659 | 12.5 | 6125Tier2-OH-Midpower | L219PBC | 7135-486 |
14 | BEBE4B17103 | EUI | A3 | RE517658 | 12.5 | 6125Tier2-OH-Highpower | L225PBC | 7135-486 |
15 | BEBE4C00101 | EUI | E1 | 20460583 | 12 | E1(12ltr)-TRUCK | L221PBC | 7206-0379 |
16 | BEBE4C01101 | EUI | E1 | 20440388 | 12 | D12(Bus)3986 | L222PBC | 7206-0379 |
17 | BEBE4C03101 | EUI | E1 | 20500620 | 9 | D93018+3918(low) | L223PBC | 7206-0379 |
18 | BEBE4C04101 | EUI | E1 | 20544186 | 16 | D163219550bhp | L220PBC | 7206-0433 |
19 | BEBE4C04102 | EUI | E1 | 20544184 | 16 | D163219610bhp | L226PBC | 7206-0433 |
BEBE4C09102 | EUI | 33800-84410 | L232PBC | |||||
20 | BEBE4C09101 | EUI | E1 | 33800-84400 | 12 | LEngine-440/410PS | L232PBC | 7206-0433 |
21 | BEBE4C13001 | EUI | E1 | 21586284 | 12 | D12(Bus)andD93986 | L222PBC | 7206-0379 |
22 | BEBE4C14001 | EUI | E1 | 21586290 | 9 | D93018+3918 | L223PBC | 7206-0379 |
23 | BEBE4C05002 | EUI | E1 | 3840043 | 9.4 | D9pentaMarineR4/51025 | L235PBC | 7206-0372 |
24 | BEBE4C06001 | EUI | E1 | 3587147 | 9.4 | D9PentalndustrialG2 | L231PBC | 7206-0379 |
25 | BEBE4C07001 | EUI | E1 | 889481 | 16.1 | D16PentalndustrialG1+V1+V2 | L228PBC | 7206-0435 |
26 | BEBE4C08001 | EUI | E1 | 3829087 | 16.1 | D16PentalndustrialG2+G3 | L229PBC | 7206-0435 |
27 | BEBE4C11001 | EUI | E1 | 3807717 | 12.1 | D12PentaMarine775hp1229 | L230PBC | 7206-0372 |
28 | BEBE4C15001 | EUI | E1 | 21586294 | 9.4 | D9PentaMarineR11025 | L234PBC | 7206-0433 |
29 | BEBE4C16001 | EUI | E1 | 21586296 | 9.4 | D9PentalndustrialG2 | L231PBC | 7206-0379 |
30 | BEBE4C17001 | EUI | E1 | 21586298 | 9.4 | D9PentaMarineR4/5 1025 | L235PBC | 7206-0372 |
31 | BEBE4D24002 | EUI | E3 | 21340612 | L215PBC | 7135-588 | ||
32 | BEBE4D24002 | EUI | E3 | 21371673 | L215PBC | 7135-588 | ||
33 | BEBE4D26001 | EUI | E3 | 21379943 | 12.8 | MD13PentaMarine | L359PBC | 7135-588 |
34 | BEBE4D26002 | EUI | E3 | 21379944 | 12.8 | Penta13LMarine800hp | L366PBC | 7135-588 |
35 | BEBE4D27001 | EUI | E3 | 21379931 | 12.8 | MD13PentaP1468 | L287PBC | 7135-588 |
36 | BEBE4D27002 | EUI | E3 | 21379939 | 12.8 | MD13PentaP1468 | L329PBC | 7135-588 |
37 | BEBE4D38001 | EUI | E3 | 21586282 | 10.8 | MD11PentaP1453 | L272PBC | 7135-588 |
38 | BEBE4D47001 | EUI | E3 | 22222025 | 10.8 | MD11 lndustrial | L475PBJ | |
39 | BEBE4D13101 | EUI | E3 | 20564930 | 16 | D163145 | L239PBC | 7135-588 |
40 | BEBE4D14101 | EUI | E3 | 20929906 | 16 | D163512Tier3(VCE) | L240PBC | 7135-588 |
41 | BEBE4D14102 | EUI | E3 | 22339883 | 16.1 | MD16 | L500PBC | |
42 | BEBE4D17001 | EUI | E3 | 16650-00Z1B | 13 | GE13-LowPowerTC2 | L055PBC | 7135-588 |
43 | BEBE4D17002 | EUI | E3 | 16650-00Z1A | 13 | GE13-HighPOwer | L217PBC | 7135-588 |
44 | BEBE4D19001 | EUI | E3 | 33800-82000 | 12 | HEngine | L310PBC | 7135-588 |
45 | BEBE4D19002 | EUI | E3 | 33800-84820 | 12 | LEngine | L311PBC | 7135-588 |
46 | BEBE4D21001 | EUI | E3 | 33800-84830 | 12 | HEngine | L357PBC | 7135-588 |
47 | BEBE4D21002 | EUI | E3 | 33800-84840 | 12 | LEngine | L358PBC | 7135-588 |
48 | BEBE4D24001 | EUI | E3 | 21371672 | 13 | MD133132-LowPower | L216PBC | 7135-588 |
49 | BEBE4D24002 | EUI | E3 | 21371673 | 13 | MD133132-HighPower | L215PBC | 7135-588 |
50 | BEBE4D24003 | EUI | E3 | 21371674 | 13 | MD133132-LowPower | L194PBC | 7135-588 |
51 | BEBE4D24004 | EUI | E3 | 21371675 | 13 | MD133132-HighPower | L193PBC | 7135-588 |
52 | BEBE4D25001 | EUI | E3 | 21371679 | 13 | MD13Marine-LowPower | L322PBC | 7135-588 |
53 | BEBE4D25002 | EUI | E3 | 21371676 | 13 | MD13-HighPower | L321PBC | 7135-588 |
54 | BEBE4D28001 | EUI | E3 | 20569291 | 12 | D123139japanBus | L214PBC | 7135-588 |
55 | BEBE4D29001 | EUI | E3 | 20564425 | 12 | D123989 | L237PBC | 7135-588 |
56 | BEBE4D30001 | EUI | E3 | 20547350 | 12 | D123102425/435hp | L207PBC | 7135-588 |
57 | BEBE4D31001 | EUI | E3 | 20547351 | 12 | D123155465hp | L052PBC | 7135-588 |
58 | BEBE4D33001 | EUI | E3 | 20702362 | 11 | MD113504 | L213PBC | 7135-588 |
59 | BEBE4D34001 | EUI | E3 | 20847327 | 12 | D123150(VCE) | L209PBC | 7135-588 |
60 | BEBE4D34101 | EUI | E3 | 22172535 | 12 | D123150 | L209PBC | |
61 | BEBE4D35001 | EUI | E3 | 21582094 | 11 | MD113125-LowPower380hp | L211PBC | 7135-588 |
62 | BEBE4D35002 | EUI | E3 | 21582096 | 11 | MD113125-Highpower435hp | L210PBC | 7135-588 |
63 | BEBE4D36001 | EUI | E3 | 21582098 | 9 | MD93503(RVl) | L196PBC | 7135-588 |
64 | BEBE4D37001 | EUI | E3 | 21582101 | 11 | MD113503&3505(RVL) | L195PBC | 7135-588 |
65 | BEBE4D44001 | EUI | E3 | 7421947757 | 9 | 3125-Lowpower | L211PBC |
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Mostly goods can send within one week. For large quantity order, need about one month to prepare.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings. We can build the molds and fixtures.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
Our Advantage:
1. We have our own factory and many partner factories: Factory direct and OEM quality.
2. We have our own professional forwarding agent: Fast delivery, serve good.
3. Our feedback: You always can get our feedback within 24 hours.
Why choose us:
1. Nearly 10 years experience at this industry,with good reputation.
2.Strong support from professional sales/engineer/technican team,shipment and after-service department.
3.Used and new genuine parts, China OEM parts available.
4. 3-12 months warrantry,depends on what parts.
5. 24 hours online service,give you response within 10 minutes.
6. Quick delivery time,within 24 hours if sotck.
7. Safe packaging with standard exporting wooden box.
8. Small order and sample order are acceptable.
Detailed Product Picture
Company Information
CONTACT US AT ANY TIME