QSK23 PC1250-7 D375A-5 SAA6D170E Diesel Fuel Pump 4087997 4307242 4025674 4076753 4010566 4009881 4903531 4025674 430724
Product Details:
Place of Origin: | USA |
Brand Name: | CUMMINS |
Certification: | ISO |
Model Number: | 4307242 |
Payment & Shipping Terms:
Minimum Order Quantity: | 1 Piece |
---|---|
Packaging Details: | Neutral Packing |
Delivery Time: | 3-5 work days |
Payment Terms: | T/T, Western Union, MoneyGram,Paypal ,RMB |
Supply Ability: | 10000 |
Detail Information |
|||
Part Number: | 4307242 | REMAN Number: | 4010566 4009881 4903531 |
---|---|---|---|
Product Name: | CUMMINS Pump | Warranty: | 12 Months |
Packing: | Original CUMMINS Package | Stock: | In Stock |
Size: | Original Size | MOQ: | 1 PC |
Place Of Origin: | USA | Delivery Time: | 3-5 Work Days |
Application: | Fuel Injection System | ||
High Light: | PC1250-7 Diesel Fuel Pump,SAA6D170E Diesel Fuel Pump,4087997 Diesel Fuel Pump |
Product Description
QSK23 PC1250-7 D375A-5 SAA6D170E diesel fuel pump 4087997 4307242 4025674 4076753 4010566 4009881 4903531 4025674 430724
Detailed Product Datasheet3
Parts Number | 4307242 |
Part Name |
4010566 4009881 4903531 |
Application | Excavator/Wheel loader/Truck |
Packing | Original / Netural |
Our Service:
1. OEM Manufacturing welcome: Product, Package...
2. Sample order
3. We will reply you for your inquiry in 24 hours.
4. When you got the goods, test them, and give me a feedback.If you have any questions about the problem, contact with us, we will offer the solve way for you.
Our Advantage:
1. We have our own factory and many partner factories: Factory direct and OEM quality.
2. We have our own professional forwarding agent: Fast delivery, serve good.
3. Our feedback: You always can get our feedback within 24 hours.
Detailed Product Picture:
FAQ:
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before deliveryCredit Card,Western Union and so on.we'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3to 15days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and the courier cost.
We can also provide the following model of injectors:
3013725 | 3013725 | 3079947 | 3018833 | 3096538 |
3016675 | 3016675 | 3087587 | 3018854 | 3279661 |
3016676 | 3016676 | 3087648 | 3022197 | 3279664 |
3018223 | 3018223 | 3095773 | 3046281 | 3349860 |
3018352 | 3018352 | 3096538 | 3046315 | 3349861 |
3018566 | 3018566 | 3279661 | 3047968 | 3406604 |
3018568 | 3018568 | 3279664 | 3047973 | 3411821 |
3018816 | 3018816 | 3349860 | 3047976 | 3609849 |
3018833 | 3018833 | 3349861 | 3047991 | 3609962 |
3018854 | 3018854 | 3406604 | 3047992 | 3609968 |
3022197 | 3022197 | 3411821 | 3052255 | 3627922 |
3046281 | 3046281 | 3609849 | 3053124 | 4296423 |
3046315 | 3046315 | 3609962 | 3053126 | 4912080 |
3047968 | 3047968 | 3609968 | 3054071 | 4913770 |
3047973 | 3047973 | 3627922 | 3054216 | 4914177 |
3047976 | 3047976 | 4296423 | 3054217 | 4914228 |
3047991 | 3047991 | 4912080 | 3054218 | 4914308 |
3047992 | 3047992 | 4913770 | 3054219 | 4914325 |
3052255 | 3052255 | 4914177 | 3054220 | 4914328 |
3053124 | 3053124 | 4914228 | 3054226 | 4914452 |
3053126 | 3053126 | 4914308 | 3054228 | 4914453 |
3054071 | 3054071 | 4914325 | 3054231 | 4914458 |
3054216 | 3054216 | 4914328 | 3054233 | 4914505 |
3054217 | 3054217 | 4914452 | 3054254 | 4914537 |
3054218 | 3054218 | 4914453 | 3054255 | 4914555 |
3054219 | 3054219 | 4914458 | 3068825 | 4915382 |
3054220 | 3054220 | 4914505 | 3071492 | 4999492 |
3054226 | 3054226 | 4914537 | 3071494 | 3076130 |
3054228 | 3054228 | 4914555 | 3071497 | 3054211 |
3054231 | 3054231 | 4915382 | 3076132 | 3013725 |
3054233 | 3054233 | 4999492 | 3076134 | 3016675 |
3054254 | 3054254 | 3076130 | 3076700 | 3016676 |
3054255 | 3054255 | 3054211 | 3076702 | 3018223 |
3068825 | 3068825 | 3013725 | 3076703 | 3018352 |
3071492 | 3071492 | 3016675 | 3076704 | 3018566 |
3071494 | 3071494 | 3016676 | 3077714 | 3018568 |
3071497 | 3071497 | 3018223 | 3077715 | 3018816 |
3076132 | 3076132 | 3018352 | 3077760 | 3018833 |
3076134 | 3076134 | 3018566 | 3079946 | 3018854 |
3076700 | 3076700 | 3018568 | 3079947 | 3022197 |
3076702 | 3076702 | 3018816 | 3087587 | 3046281 |
3076703 | 3076703 | 3018833 | 3087648 | 3046315 |
3076704 | 3076704 | 3018854 | 3095773 | 3047968 |
3077714 | 3077714 | 3022197 | 3096538 | 3047973 |
3077715 | 3077715 | 3046281 | 3279661 | 3047976 |
3077760 | 3077760 | 3046315 | 3279664 | 3047991 |
3079946 | 3079946 | 3047968 | 3349860 | 3047992 |
3079947 | 3079947 | 3047973 | 3349861 | 3052255 |
3087587 | 3087587 | 3047976 | 3406604 | 3053124 |
3087648 | 3087648 | 3047991 | 3411821 | 3053126 |
3095773 | 3095773 | 3047992 | 3609849 | 3054071 |
3096538 | 3096538 | 3052255 | 3609962 | 3054216 |
3279661 | 3279661 | 3053124 | 3071494 | 3054217 |
3279664 | 3279664 | 3053126 | 3071497 | 3054218 |
3349860 | 3349860 | 3054071 | 3076132 | 3054219 |
3349861 | 3349861 | 3054216 | 3076134 | 3054220 |
3406604 | 3406604 | 3054217 | 3076700 | 3054226 |
Company Information: