4915382 CUMMINS Original Diesel K38 K50 QSM11 NT855 Injection Pump Fuel Injector 4915382 4914537 3064457 3071497 4914328
Detailed Product Datasheet
Parts Number | 4999492 |
Part Name | 4964170 4914458 4307452 4327076 |
Appliion | Excavator/Truck |
Diesel Engine | K19 KTA19 K38 KTA38 |
Packing | Original / Net |
Shipping | DHL / FEDEX / UPS / TNT |
Why Choose Us:
1) Quality is culture - professional trading experience help you solve any problem .
2) Time is Gold -You will receive all goods exactly on time .
3) Super Value - Our rich experience help you increase profit on cost advantage.
4) After sales, we are willing to provide technical support and glad to hear any feedback from you.
Our Advantage:
1) We are very glad that customer give us some suggestion for price and products.
2) If any question, please contact with us freely by E-mail or Telephone.
3) Quality is culture - professional trading experience help you solve any problem .
4) Time is Gold -You will receive all goods exactly on time .
Detailed Product Picture:
Q1. What is your terms of packing?
A: Generally, we pack our goods in neutral white boxes and brown cartons. If you have legally registered patent,
we can pack the goods in your branded boxes after getting your authorization letters.
Q2. What is your terms of payment?
A: T/T 30% as deposit, and 70% before deliveryCredit Card,Western Union and so on.we'll show you the photos of the products and packages
before you pay the balance.
Q3. What is your terms of delivery?
A: EXW, FOB, CFR, CIF, DDU.
Q4. How about your delivery time?
A: Generally, it will take 3to 15days after receiving your advance payment. The specific delivery time depends
on the items and the quantity of your order.
Q5. Can you produce according to the samples?
A: Yes, we can produce by your samples or technical drawings.
Q6. What is your sample policy?
A: We can supply the sample if we have ready parts in stock, but the customers have to pay the sample cost and
the courier cost.
3018566 | 3018566 | 3279661 | 3047968 | 3406604 |
3018568 | 3018568 | 3279664 | 3047973 | 3411821 |
3018816 | 3018816 | 3349860 | 3047976 | 3609849 |
3018833 | 3018833 | 3349861 | 3047991 | 3609962 |
3018854 | 3018854 | 3406604 | 3047992 | 3609968 |
3022197 | 3022197 | 3411821 | 3052255 | 3627922 |
3046281 | 3046281 | 3609849 | 3053124 | 4296423 |
3046315 | 3046315 | 3609962 | 3053126 | 4912080 |
3047968 | 3047968 | 3609968 | 3054071 | 4913770 |
3047973 | 3047973 | 3627922 | 3054216 | 4914177 |
3047976 | 3047976 | 4296423 | 3054217 | 4914228 |
3047991 | 3047991 | 4912080 | 3054218 | 4914308 |
3047992 | 3047992 | 4913770 | 3054219 | 4914325 |
3052255 | 3052255 | 4914177 | 3054220 | 4914328 |
3053124 | 3053124 | 4914228 | 3054226 | 4914452 |
3053126 | 3053126 | 4914308 | 3054228 | 4914453 |
3054071 | 3054071 | 4914325 | 3054231 | 4914458 |
3054216 | 3054216 | 4914328 | 3054233 | 4914505 |
3054217 | 3054217 | 4914452 | 3054254 | 4914537 |
3054218 | 3054218 | 4914453 | 3054255 | 4914555 |
3054219 | 3054219 | 4914458 | 3068825 | 4915382 |
3054220 | 3054220 | 4914505 | 3071492 | 4999492 |
3054255 | 3054255 | 3054211 | 3076702 | 3018223 |
3068825 | 3068825 | 3013725 | 3076703 | 3018352 |
3071492 | 3071492 | 3016675 | 3076704 | 3018566 |
3071494 | 3071494 | 3016676 | 3077714 | 3018568 |
3071497 | 3071497 | 3018223 | 3077715 | 3018816 |
3076132 | 3076132 | 3018352 | 3077760 | 3018833 |
3076134 | 3076134 | 3018566 | 3079946 | 3018854 |
3076700 | 3076700 | 3018568 | 3079947 | 3022197 |
3076702 | 3076702 | 3018816 | 3087587 | 3046281 |
3079946 | 3079946 | 3047968 | 3349860 | 3047992 |
3079947 | 3079947 | 3047973 | 3349861 | 3052255 |
3087587 | 3087587 | 3047976 | 3406604 | 3053124 |
Company Information:
CONTACT US AT ANY TIME